From HEXONET Wiki
| Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td colspan="2" bgcolor="#CEECF2" style="text-align:center;">'''Overview'''</td> | <td colspan="2" bgcolor="#CEECF2" style="text-align:center;">'''Overview'''</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Name</th> | ||
| + | <td>{{{name}}}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Puny Code</th> | ||
| + | <td>{{{puny code}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 16:43, 19 March 2014
| {{{name}}} | |
| {{{image}}} | |
| Overview | |
| Name | {{{name}}} |
|---|---|
| Puny Code | {{{puny code}}} |
| Introduced | {{{introduced}}} |
| Definition | {{{definition}}} |
| Language | {{{language}}} |
| Category | {{{category}}} |
| Registry | {{{registry}}} |
| IDN Capable | {{{idn capable}}} |
| Dispute Policy | ICANN Rules |
| Webpage | {{{webpage}}} |