From HEXONET Wiki
(→TLD specific for Northern Ireland, Ireland, United Kingdom and USA) |
|||
Line 164: | Line 164: | ||
<span class="label label-important">REQUIRED</span> | <span class="label label-important">REQUIRED</span> | ||
<pre> | <pre> | ||
− | + | Co. Antrim | |
− | + | Co. Armagh | |
− | + | Co. Derry | |
− | + | Co. Down | |
− | + | Co. Fermanagh | |
− | + | Co. Tyrone | |
</pre> | </pre> | ||
Line 175: | Line 175: | ||
<span class="label label-important">REQUIRED</span> | <span class="label label-important">REQUIRED</span> | ||
<pre> | <pre> | ||
− | + | Co. Carlow | |
− | + | Co. Cavan | |
− | + | Co. Clare | |
− | + | Co. Cork | |
− | + | Co. Donegal | |
− | + | Co. Dublin | |
− | + | Co. Galway | |
− | + | Co. Kerry | |
− | + | Co. Kildare | |
− | + | Co. Kilkenny | |
− | + | Co. Laois | |
− | + | Co. Leitrim | |
− | + | Co. Limerick | |
− | + | Co. Longford | |
− | + | Co. Louth | |
− | + | Co. Mayo | |
− | + | Co. Meath | |
− | + | Co. Monaghan | |
− | + | Co. Offaly | |
− | + | Co. Roscommon | |
− | + | Co. Sligo | |
− | + | Co. Tipperary | |
− | + | Co. Waterford | |
− | + | Co. Westmeath | |
− | + | Co. Wexford | |
− | + | Co. Wicklow | |
</pre> | </pre> | ||
Line 206: | Line 206: | ||
<span class="label label-important">REQUIRED</span> | <span class="label label-important">REQUIRED</span> | ||
<pre> | <pre> | ||
− | + | Alderney | |
− | + | Avon | |
− | + | Bedfordshire | |
− | + | Berkshire | |
− | + | Borders | |
− | + | Buckinghamshire | |
− | + | Cambridgeshire | |
− | + | Central | |
− | + | Cheshire | |
− | + | Cleveland | |
− | + | Clwyd | |
− | + | Cornwall | |
− | + | Cumbria | |
− | + | Derbyshire | |
− | + | Devon | |
− | + | Dorset | |
− | + | Dumfries & Galloway | |
− | + | Durham | |
− | + | Dyfed | |
− | + | East Sussex | |
− | + | Essex | |
− | + | Fife | |
− | + | Gloucestershire | |
− | + | Grampian | |
− | + | Greater London | |
− | + | Greater Manchester | |
− | + | Guernsey | |
− | + | Gwent | |
− | + | Gwynedd | |
− | + | Hampshire | |
− | + | Hereford & Worcester | |
− | + | Hertfordshire | |
− | + | Highland | |
− | + | Humberside | |
− | + | Isle Of Man | |
− | + | Isle of Wight | |
− | + | Jersey | |
− | + | Kent | |
− | + | Lancashire | |
− | + | Leicestershire | |
− | + | Lincolnshire | |
− | + | Lothian | |
− | + | Merseyside | |
− | + | Mid Glamorgan | |
− | + | Middlesex | |
− | + | Norfolk | |
− | + | North Yorkshire | |
− | + | Northamptonshire | |
− | + | Northumberland | |
− | + | Nottinghamshire | |
− | + | Orkney | |
− | + | Oxfordshire | |
− | + | Powys | |
− | + | Scotland | |
− | + | Shetland | |
− | + | Shropshire | |
− | + | Somerset | |
− | + | South Glamorgan | |
− | + | South Yorkshire | |
− | + | Staffordshire | |
− | + | Strathclyde | |
− | + | Suffolk | |
− | + | Surrey | |
− | + | Sussex | |
− | + | Tayside | |
− | + | Tyne & Wear | |
− | + | Wales | |
− | + | Warwickshire | |
− | + | West Glamorgan | |
− | + | West Lothian | |
− | + | West Midlands | |
− | + | West Sussex | |
− | + | West Yorkshire | |
− | + | Western Isles | |
− | + | Wiltshire | |
</pre> | </pre> | ||
Line 286: | Line 286: | ||
<span class="label label-important">REQUIRED</span> | <span class="label label-important">REQUIRED</span> | ||
<pre> | <pre> | ||
− | + | Alabama (AL) | |
− | + | Alaska (AK) | |
− | + | Arizona (AZ) | |
− | + | Arkansas (AR) | |
− | + | California (CA) | |
− | + | Colorado (CO) | |
− | + | Connecticut (CT) | |
− | + | Delaware (DE) | |
− | + | District of Columbia (DC) | |
− | + | Florida (FL) | |
− | + | Georgia (GA) | |
− | + | Hawaii (HI) | |
− | + | Idaho (ID) | |
− | + | Illinois (IL) | |
− | + | Indiana (IN) | |
− | + | Iowa (IA) | |
− | + | Kansas (KS) | |
− | + | Kentucky (KY) | |
− | + | Louisiana (LA) | |
− | + | Maine (ME) | |
− | + | Maryland (MD) | |
− | + | Massachusetts (MA) | |
− | + | Michigan (MI) | |
− | + | Minnesota (MN) | |
− | + | Mississippi (MS) | |
− | + | Missouri (MO) | |
− | + | Montana (MT) | |
− | + | Nebraska (NE) | |
− | + | Nevada (NV) | |
− | + | New Hampshire (NH) | |
− | + | New Jersey (NJ) | |
− | + | New Mexico (NM) | |
− | + | New York (NY) | |
− | + | North Carolina (NC) | |
− | + | North Dakota (ND) | |
− | + | Ohio (OH) | |
− | + | Oklahoma (OK) | |
− | + | Oregon (OR) | |
− | + | Pennsylvania (PA) | |
− | + | Rhode Island (RI) | |
− | + | South Carolina (SC) | |
− | + | South Dakota (SD) | |
− | + | Tennessee (TN) | |
− | + | Texas (TX) | |
− | + | Utah (UT) | |
− | + | Vermont (VT) | |
− | + | Virginia (VA) | |
− | + | Washington (WA) | |
− | + | West Virginia (WV) | |
− | + | Wisconsin (WI) | |
− | + | Wyoming (WY) | |
</pre> | </pre> | ||
Revision as of 11:05, 16 July 2015
Introduced | 1988 |
---|---|
Country | Ireland |
Registry | IE Domain Registry (IEDR) |
IDN Capable | No |
Webpage | Register .IE |
Contents |
Registry
TLD |
- |
Allowed TLDs |
- |
Registry |
- |
Dispute Policy |
- |
Limitations |
|
Allowed number of NS |
to |
Periods
API
Domain Registration
Domains can be registered with the API AddDomain command.
command = AddDomain domain = (DOMAIN)
REQUIRED
ownercontact0 = (CONTACT) admincontact0 = (CONTACT) techcontact0 = (CONTACT) billingcontact0 = (CONTACT) nameserver0 = (NAMESERVER) nameserver1 = (NAMESERVER) X-IE-REGISTRANT-CLASS = (TEXT) X-IE-REGISTRANT-CATEGORY = (TEXT)
OPTIONAL
auth = (TEXT) | (NULL) period = (PERIOD) transferlock = 0 | 1 | (NULL)
Further information can be found at TLD specific
Domain Transfer
command = TransferDomain domain = (DOMAIN)
REQUIRED
ownercontact0 = (CONTACT) admincontact0 = (CONTACT) techcontact0 = (CONTACT) billingcontact0 = (CONTACT) nameserver0 = (NAMESERVER) nameserver1 = (NAMESERVER) auth = (AUTH)
Further information can be found at TLD specific
Delete Domain
Domains can be deleted with the API DeleteDomain command.
There is no Deletion Restorable Period.
command = DeleteDomain domain = (DOMAIN)
Restore Domain
Ownerchange
In order to change the owner you have to request a trade with the TradeDomain command. This can be done through our web interface or through our API:
command = ModifyDomain domain = (DOMAIN)
REQUIRED
ownercontact0 = (CONTACT) admincontact0 = (CONTACT) techcontact0 = (CONTACT) billingcontact0 = (CONTACT) nameserver0 = (NAMESERVER) nameserver1 = (NAMESERVER) X-IE-REGISTRANT-CLASS = (TEXT) X-IE-REGISTRANT-CATEGORY = (TEXT)
Further information can be found at TLD specific
TLD specific
Registration
In order to complete a registration for a .IE domain you will have to send the following additional information to Hexonet: E.g.Proof of business relationship with Ireland (Bills etc.) and a excerpt from the commercial register
Important:
The domain name must correspond to the company name.
Example: product - proof required, company name, etc.
Ownerchange
To complete an ownerchange order of .IE domain you have to be send following additional information of the new owner to Hexonet: Proof of business relationship with Ireland (Bills etc.) and an excerpt of the commercial register must be sent.
Important:
The domain name must correspond to the company name.
Example: product - proof required, company name, etc.
TLD specific for Northern Ireland, Ireland, United Kingdom and USA
For both, Ownerchange and Registration, the Domain Owner Contact must contain the state information as follows:
- Northern Ireland
REQUIRED
Co. Antrim Co. Armagh Co. Derry Co. Down Co. Fermanagh Co. Tyrone
- Ireland
REQUIRED
Co. Carlow Co. Cavan Co. Clare Co. Cork Co. Donegal Co. Dublin Co. Galway Co. Kerry Co. Kildare Co. Kilkenny Co. Laois Co. Leitrim Co. Limerick Co. Longford Co. Louth Co. Mayo Co. Meath Co. Monaghan Co. Offaly Co. Roscommon Co. Sligo Co. Tipperary Co. Waterford Co. Westmeath Co. Wexford Co. Wicklow
- United Kingdom
REQUIRED
Alderney Avon Bedfordshire Berkshire Borders Buckinghamshire Cambridgeshire Central Cheshire Cleveland Clwyd Cornwall Cumbria Derbyshire Devon Dorset Dumfries & Galloway Durham Dyfed East Sussex Essex Fife Gloucestershire Grampian Greater London Greater Manchester Guernsey Gwent Gwynedd Hampshire Hereford & Worcester Hertfordshire Highland Humberside Isle Of Man Isle of Wight Jersey Kent Lancashire Leicestershire Lincolnshire Lothian Merseyside Mid Glamorgan Middlesex Norfolk North Yorkshire Northamptonshire Northumberland Nottinghamshire Orkney Oxfordshire Powys Scotland Shetland Shropshire Somerset South Glamorgan South Yorkshire Staffordshire Strathclyde Suffolk Surrey Sussex Tayside Tyne & Wear Wales Warwickshire West Glamorgan West Lothian West Midlands West Sussex West Yorkshire Western Isles Wiltshire
- USA
REQUIRED
Alabama (AL) Alaska (AK) Arizona (AZ) Arkansas (AR) California (CA) Colorado (CO) Connecticut (CT) Delaware (DE) District of Columbia (DC) Florida (FL) Georgia (GA) Hawaii (HI) Idaho (ID) Illinois (IL) Indiana (IN) Iowa (IA) Kansas (KS) Kentucky (KY) Louisiana (LA) Maine (ME) Maryland (MD) Massachusetts (MA) Michigan (MI) Minnesota (MN) Mississippi (MS) Missouri (MO) Montana (MT) Nebraska (NE) Nevada (NV) New Hampshire (NH) New Jersey (NJ) New Mexico (NM) New York (NY) North Carolina (NC) North Dakota (ND) Ohio (OH) Oklahoma (OK) Oregon (OR) Pennsylvania (PA) Rhode Island (RI) South Carolina (SC) South Dakota (SD) Tennessee (TN) Texas (TX) Utah (UT) Vermont (VT) Virginia (VA) Washington (WA) West Virginia (WV) Wisconsin (WI) Wyoming (WY)