From HEXONET Wiki
(→New Domain Name Calendar) |
|||
Line 16: | Line 16: | ||
! scope="col"| Go-Live | ! scope="col"| Go-Live | ||
|- | |- | ||
− | |''' | + | |.'''academy''' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Donuts | |Donuts | ||
|07.01.2014 - 08.03.2014 | |07.01.2014 - 08.03.2014 | ||
Line 28: | Line 22: | ||
|19.03.2014 | |19.03.2014 | ||
|- | |- | ||
− | |actor | + | |.'''actor''' |
|Rightside | |Rightside | ||
|09.04.2014 - 08.06.2014 | |09.04.2014 - 08.06.2014 | ||
Line 34: | Line 28: | ||
|16.07.2014 | |16.07.2014 | ||
|- | |- | ||
− | |agency | + | |.'''agency''' |
|Donuts | |Donuts | ||
|18.02.2014 - 19.04.2014 | |18.02.2014 - 19.04.2014 | ||
Line 40: | Line 34: | ||
|30.04.2014 | |30.04.2014 | ||
|- | |- | ||
− | |archi | + | |.'''archi''' |
|Starting Dot Ltd | |Starting Dot Ltd | ||
|10.04.2014 - TBA | |10.04.2014 - TBA | ||
Line 46: | Line 40: | ||
|10.07.2014 | |10.07.2014 | ||
|- | |- | ||
− | |bargains | + | |.'''bargains''' |
|Donuts | |Donuts | ||
|18.02.2014 - 19.04.2014 | |18.02.2014 - 19.04.2014 | ||
Line 52: | Line 46: | ||
|30.04.2014 | |30.04.2014 | ||
|- | |- | ||
− | |berlin | + | |.'''berlin''' |
|dotBERLIN GmbH & Co | |dotBERLIN GmbH & Co | ||
|14.02.2014 - 16.03.2014 | |14.02.2014 - 16.03.2014 | ||
Line 58: | Line 52: | ||
|18.03.2014 | |18.03.2014 | ||
|- | |- | ||
− | | | + | |.'''.bike''' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Donuts | |Donuts | ||
|26.11.2013 - 24.01.2014 | |26.11.2013 - 24.01.2014 | ||
Line 148: | Line 58: | ||
|05.02.2014 | |05.02.2014 | ||
|- | |- | ||
− | + | |.'''blackfriday''' | |
− | |. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Uniregistry | |Uniregistry | ||
|03.03.2014 - 02.05.2014 | |03.03.2014 - 02.05.2014 | ||
Line 748: | Line 64: | ||
|17.05.2014 | |17.05.2014 | ||
|- | |- | ||
− | |blue | + | |.'''blue''' |
|Afilias | |Afilias | ||
|13.03.2014 - 13.04.2014 | |13.03.2014 - 13.04.2014 | ||
Line 754: | Line 70: | ||
|17.04.2014 | |17.04.2014 | ||
|- | |- | ||
− | |boutique | + | |.'''boutique''' |
|Donuts | |Donuts | ||
|18.02.2014 - 19.04.2014 | |18.02.2014 - 19.04.2014 | ||
Line 760: | Line 76: | ||
|30.04.2014 | |30.04.2014 | ||
|- | |- | ||
− | |build | + | |.'''build''' |
|plan bee LLC | |plan bee LLC | ||
|27.01.2014 - 28.03.2014 | |27.01.2014 - 28.03.2014 | ||
Line 766: | Line 82: | ||
|28.04.2014 | |28.04.2014 | ||
|- | |- | ||
− | |builders | + | |.'''builders''' |
|Donuts | |Donuts | ||
|14.01.2014 - 15.03.2014 | |14.01.2014 - 15.03.2014 | ||
Line 772: | Line 88: | ||
|26.03.2014 | |26.03.2014 | ||
|- | |- | ||
− | |buzz | + | |.'''buzz''' |
|DotStrategy Co | |DotStrategy Co | ||
|15.01.2014 - 18.03.2014 | |15.01.2014 - 18.03.2014 | ||
Line 778: | Line 94: | ||
|15.04.2014 | |15.04.2014 | ||
|- | |- | ||
− | |cab | + | |.'''cab''' |
|Donuts | |Donuts | ||
|31.12.2013 - 01.03.2014 | |31.12.2013 - 01.03.2014 | ||
Line 784: | Line 100: | ||
|12.03.2014 | |12.03.2014 | ||
|- | |- | ||
− | |camera | + | |.'''camera''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 790: | Line 106: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |camp | + | |.'''camp''' |
|Donuts | |Donuts | ||
|21.01.2014 - 22.03.2014 | |21.01.2014 - 22.03.2014 | ||
Line 796: | Line 112: | ||
|02.04.2014 | |02.04.2014 | ||
|- | |- | ||
− | |careers | + | |.'''careers''' |
|Donuts | |Donuts | ||
|24.12.2013 - 21.02.2014 | |24.12.2013 - 21.02.2014 | ||
Line 802: | Line 118: | ||
|05.03.2014 | |05.03.2014 | ||
|- | |- | ||
− | |center | + | |.'''center''' |
|Donuts | |Donuts | ||
|07.01.2014 - 08.03.2014 | |07.01.2014 - 08.03.2014 | ||
Line 808: | Line 124: | ||
|19.03.2014 | |19.03.2014 | ||
|- | |- | ||
− | |ceo | + | |.'''ceo''' |
|dotCEO TLD | |dotCEO TLD | ||
|10.02.2014 - 12.03.2014 | |10.02.2014 - 12.03.2014 | ||
Line 814: | Line 130: | ||
|28.03.2014 | |28.03.2014 | ||
|- | |- | ||
− | |cheap | + | |.'''cheap''' |
|Donuts | |Donuts | ||
|18.02.2014 - 19.04.2014 | |18.02.2014 - 19.04.2014 | ||
Line 820: | Line 136: | ||
|30.04.2014 | |30.04.2014 | ||
|- | |- | ||
− | |christmas | + | |.'''christmas''' |
|Uniregistry | |Uniregistry | ||
|03.03.2014 - 02.05.2014 | |03.03.2014 - 02.05.2014 | ||
Line 826: | Line 142: | ||
|17.05.2014 | |17.05.2014 | ||
|- | |- | ||
− | |clothing | + | |.'''clothing''' |
|Donuts | |Donuts | ||
|26.11.2013 - 24.01.2014 | |26.11.2013 - 24.01.2014 | ||
Line 832: | Line 148: | ||
|05.02.2014 | |05.02.2014 | ||
|- | |- | ||
− | |club | + | |.'''club''' |
|.Club Domains LLC | |.Club Domains LLC | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 838: | Line 154: | ||
|07.05.2014 | |07.05.2014 | ||
|- | |- | ||
− | |co.com | + | |.'''co.com''' |
|co.com LLC | |co.com LLC | ||
|24.02.2014 - 25.03.2014 | |24.02.2014 - 25.03.2014 | ||
Line 844: | Line 160: | ||
|06.07.2014 | |06.07.2014 | ||
|- | |- | ||
− | |codes | + | |.'''codes''' |
|Donuts | |Donuts | ||
|11.02.2014 - 12.04.2014 | |11.02.2014 - 12.04.2014 | ||
Line 850: | Line 166: | ||
|23.04.2014 | |23.04.2014 | ||
|- | |- | ||
− | |coffee | + | |.'''coffee''' |
|Donuts | |Donuts | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 856: | Line 172: | ||
|09.04.2014 | |09.04.2014 | ||
|- | |- | ||
− | |company | + | |.'''company''' |
|Donuts | |Donuts | ||
|31.12.2013 - 01.03.2014 | |31.12.2013 - 01.03.2014 | ||
Line 862: | Line 178: | ||
|12.03.2014 | |12.03.2014 | ||
|- | |- | ||
− | |computer | + | |.'''computer''' |
|Donuts | |Donuts | ||
|07.01.2014 - 08.03.2014 | |07.01.2014 - 08.03.2014 | ||
Line 868: | Line 184: | ||
|19.03.2014 | |19.03.2014 | ||
|- | |- | ||
− | |construction | + | |.'''construction''' |
|Donuts | |Donuts | ||
|10.12.2013 - 07.02.2014 | |10.12.2013 - 07.02.2014 | ||
Line 874: | Line 190: | ||
|19.02.2013 | |19.02.2013 | ||
|- | |- | ||
− | |consulting | + | |.'''consulting''' |
|Rightside | |Rightside | ||
|26.02.2014 - 27.04.2014 | |26.02.2014 - 27.04.2014 | ||
Line 880: | Line 196: | ||
|04.06.2014 | |04.06.2014 | ||
|- | |- | ||
− | |contractors | + | |.'''contractors''' |
|Donuts | |Donuts | ||
|10.12.2013 - 07.02.2014 | |10.12.2013 - 07.02.2014 | ||
Line 886: | Line 202: | ||
|19.02.2013 | |19.02.2013 | ||
|- | |- | ||
− | |cool | + | |.'''cool''' |
|Donuts | |Donuts | ||
|25.02.2014 - 26.04.2014 | |25.02.2014 - 26.04.2014 | ||
Line 892: | Line 208: | ||
|07.05.2014 | |07.05.2014 | ||
|- | |- | ||
− | |dance | + | |.'''dance''' |
|Rightside | |Rightside | ||
|05.02.2014 - 07.04.2014 | |05.02.2014 - 07.04.2014 | ||
Line 898: | Line 214: | ||
|21.05.2014 | |21.05.2014 | ||
|- | |- | ||
− | |democrat | + | |.'''democrat''' |
|Rightside | |Rightside | ||
|05.02.2014 - 07.04.2014 | |05.02.2014 - 07.04.2014 | ||
Line 904: | Line 220: | ||
|21.05.2014 | |21.05.2014 | ||
|- | |- | ||
− | |diamonds | + | |.'''diamonds''' |
|Donuts | |Donuts | ||
|17.12.2013 - 14.02.2014 | |17.12.2013 - 14.02.2014 | ||
Line 910: | Line 226: | ||
|26.02.2014 | |26.02.2014 | ||
|- | |- | ||
− | |directory | + | |.'''directory''' |
|Donuts | |Donuts | ||
|10.12.2013 - 07.02.2014 | |10.12.2013 - 07.02.2014 | ||
Line 916: | Line 232: | ||
|19.02.2013 | |19.02.2013 | ||
|- | |- | ||
− | |domains | + | |.'''domains''' |
|Donuts | |Donuts | ||
|31.12.2013 - 01.03.2014 | |31.12.2013 - 01.03.2014 | ||
Line 922: | Line 238: | ||
|12.03.2014 | |12.03.2014 | ||
|- | |- | ||
− | |education | + | |.'''education''' |
|Donuts | |Donuts | ||
|21.01.2014 - 22.03.2014 | |21.01.2014 - 22.03.2014 | ||
Line 928: | Line 244: | ||
|02.04.2014 | |02.04.2014 | ||
|- | |- | ||
− | |email | + | |.'''email''' |
|Donuts | |Donuts | ||
|14.01.2014 - 15.03.2014 | |14.01.2014 - 15.03.2014 | ||
Line 934: | Line 250: | ||
|26.03.2014 | |26.03.2014 | ||
|- | |- | ||
− | |enterprises | + | |.'''enterprises''' |
|Donuts | |Donuts | ||
|17.12.2013 - 14.02.2014 | |17.12.2013 - 14.02.2014 | ||
Line 940: | Line 256: | ||
|26.02.2014 | |26.02.2014 | ||
|- | |- | ||
− | |equipment | + | |.'''equipment''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 946: | Line 262: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |estate | + | |.'''estate''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 952: | Line 268: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |expert | + | |.'''expert''' |
|Donuts | |Donuts | ||
|04.03.2014 - 03.05.2014 | |04.03.2014 - 03.05.2014 | ||
Line 958: | Line 274: | ||
|14.05.2014 | |14.05.2014 | ||
|- | |- | ||
− | |farm | + | |.'''farm''' |
|Donuts | |Donuts | ||
|11.02.2014 - 12.04.2014 | |11.02.2014 - 12.04.2014 | ||
Line 964: | Line 280: | ||
|23.04.2014 | |23.04.2014 | ||
|- | |- | ||
− | |florist | + | |.'''florist''' |
|Donuts | |Donuts | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 970: | Line 286: | ||
|09.04.2014 | |09.04.2014 | ||
|- | |- | ||
− | |futbol | + | |.'''futbol''' |
|Rightside | |Rightside | ||
|26.02.2014 - 28.04.2014 | |26.02.2014 - 28.04.2014 | ||
Line 976: | Line 292: | ||
|04.06.2014 | |04.06.2014 | ||
|- | |- | ||
− | |gallery | + | |.'''gallery''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 982: | Line 298: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |gift | + | |.'''gift''' |
|Uniregistry | |Uniregistry | ||
|27.01.2014 - 28.03.2014 | |27.01.2014 - 28.03.2014 | ||
Line 988: | Line 304: | ||
|15.04.2014 | |15.04.2014 | ||
|- | |- | ||
− | |glass | + | |.'''glass''' |
|Donuts | |Donuts | ||
|21.01.2014 - 22.03.2014 | |21.01.2014 - 22.03.2014 | ||
Line 994: | Line 310: | ||
|02.04.2014 | |02.04.2014 | ||
|- | |- | ||
− | |graphics | + | |.'''graphics''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 1,000: | Line 316: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |guitars | + | |.'''guitars''' |
|Uniregistry | |Uniregistry | ||
|27.01.2014 - 28.03.2014 | |27.01.2014 - 28.03.2014 | ||
Line 1,006: | Line 322: | ||
|15.04.2014 | |15.04.2014 | ||
|- | |- | ||
− | |guru | + | |.'''guru''' |
|Donuts | |Donuts | ||
|26.11.2013 - 24.01.2014 | |26.11.2013 - 24.01.2014 | ||
Line 1,012: | Line 328: | ||
|05.02.2014 | |05.02.2014 | ||
|- | |- | ||
− | |holdings | + | |.'''holdings''' |
|Donuts | |Donuts | ||
|26.11.2013 - 24.01.2014 | |26.11.2013 - 24.01.2014 | ||
Line 1,018: | Line 334: | ||
|05.02.2014 | |05.02.2014 | ||
|- | |- | ||
− | |holiday | + | |.'''holiday''' |
|Donuts | |Donuts | ||
|04.02.2014 - 05.04.2014 | |04.02.2014 - 05.04.2014 | ||
Line 1,024: | Line 340: | ||
|16.04.2014 | |16.04.2014 | ||
|- | |- | ||
− | |house | + | |.'''house''' |
|Donuts | |Donuts | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 1,030: | Line 346: | ||
|09.04.2014 | |09.04.2014 | ||
|- | |- | ||
− | |immobilien | + | |.'''immobilien''' |
|Rightside | |Rightside | ||
|19.02.2014 - 21.04.2014 | |19.02.2014 - 21.04.2014 | ||
Line 1,036: | Line 352: | ||
|28.05.2014 | |28.05.2014 | ||
|- | |- | ||
− | |institute | + | |.'''institute''' |
|Donuts | |Donuts | ||
|21.01.2014 - 22.03.2014 | |21.01.2014 - 22.03.2014 | ||
Line 1,042: | Line 358: | ||
|02.04.2014 | |02.04.2014 | ||
|- | |- | ||
− | |international | + | |.'''international''' |
|Donuts | |Donuts | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 1,048: | Line 364: | ||
|09.04.2014 | |09.04.2014 | ||
|- | |- | ||
− | |kaufen | + | |.'''kaufen''' |
|Rightside | |Rightside | ||
|16.04.2014 - 16.06.2014 | |16.04.2014 - 16.06.2014 | ||
Line 1,054: | Line 370: | ||
|23.07.2014 | |23.07.2014 | ||
|- | |- | ||
− | |kim | + | |.'''kim''' |
|Afilias | |Afilias | ||
|11.03.2014 - 10.04.2014 | |11.03.2014 - 10.04.2014 | ||
Line 1,060: | Line 376: | ||
|17.04.2014 | |17.04.2014 | ||
|- | |- | ||
− | |kitchen | + | |.'''kitchen''' |
|Donuts | |Donuts | ||
|10.12.2013 - 07.02.2014 | |10.12.2013 - 07.02.2014 | ||
Line 1,066: | Line 382: | ||
|19.02.2013 | |19.02.2013 | ||
|- | |- | ||
− | |kiwi | + | |.'''kiwi''' |
|Dot Kiwi Ltd. | |Dot Kiwi Ltd. | ||
|16.01.2014 - 17.03.2014 | |16.01.2014 - 17.03.2014 | ||
Line 1,072: | Line 388: | ||
|01.05.2014 | |01.05.2014 | ||
|- | |- | ||
− | |land | + | |.'''land''' |
|Donuts | |Donuts | ||
|10.12.2013 - 07.02.2014 | |10.12.2013 - 07.02.2014 | ||
Line 1,078: | Line 394: | ||
|19.02.2013 | |19.02.2013 | ||
|- | |- | ||
− | |lighting | + | |.'''lighting''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
Line 1,084: | Line 400: | ||
|12.02.2013 | |12.02.2013 | ||
|- | |- | ||
− | |limo | + | |.'''limo''' |
|Donuts | |Donuts | ||
|31.12.2013 - 01.03.2014 | |31.12.2013 - 01.03.2014 | ||
Line 1,090: | Line 406: | ||
|12.03.2014 | |12.03.2014 | ||
|- | |- | ||
− | |link | + | |.'''link''' |
|Uniregistry | |Uniregistry | ||
|27.01.2014 - 28.03.2014 | |27.01.2014 - 28.03.2014 | ||
Line 1,096: | Line 412: | ||
|15.04.2014 | |15.04.2014 | ||
|- | |- | ||
− | |luxury | + | |.'''luxury''' |
|Luxury Partners, LLC | |Luxury Partners, LLC | ||
|05.02.2014 - 06.04.2014 | |05.02.2014 - 06.04.2014 | ||
Line 1,102: | Line 418: | ||
|19.05.2014 | |19.05.2014 | ||
|- | |- | ||
− | |management | + | |.'''management''' |
|Donuts | |Donuts | ||
|07.01.2014 - 08.03.2014 | |07.01.2014 - 08.03.2014 | ||
Line 1,108: | Line 424: | ||
|19.03.2014 | |19.03.2014 | ||
|- | |- | ||
− | |marketing | + | |.'''marketing''' |
|Donuts | |Donuts | ||
|04.02.2014 - 05.04.2014 | |04.02.2014 - 05.04.2014 | ||
Line 1,114: | Line 430: | ||
|16.04.2014 | |16.04.2014 | ||
|- | |- | ||
− | |menu | + | |.'''menu''' |
|Dot Menu | |Dot Menu | ||
|07.12.2013 - 05.02.2014 | |07.12.2013 - 05.02.2014 | ||
Line 1,120: | Line 436: | ||
|17.03.2014 | |17.03.2014 | ||
|- | |- | ||
− | |moda | + | |.'''moda''' |
|Rightside | |Rightside | ||
|09.04.2014 - 09.06.2014 | |09.04.2014 - 09.06.2014 | ||
Line 1,126: | Line 442: | ||
|16.07.2014 | |16.07.2014 | ||
|- | |- | ||
− | |nagoya | + | |.'''nagoya''' |
|GMO Registry | |GMO Registry | ||
|20.02.2014 - 21.04.2014 | |20.02.2014 - 21.04.2014 | ||
Line 1,132: | Line 448: | ||
|23.06.2014 | |23.06.2014 | ||
|- | |- | ||
− | |ninja | + | |.'''ninja''' |
|Rightside | |Rightside | ||
|19.02.2014 - 21.04.2014 | |19.02.2014 - 21.04.2014 | ||
Line 1,138: | Line 454: | ||
|28.05.2014 | |28.05.2014 | ||
|- | |- | ||
− | |onl | + | |.'''onl''' |
|I-Registry | |I-Registry | ||
|14.01.2014 - 15.03.2014 | |14.01.2014 - 15.03.2014 | ||
Line 1,144: | Line 460: | ||
|17.04.2014 | |17.04.2014 | ||
|- | |- | ||
− | |photo | + | |.'''photo''' |
|Uniregistry | |Uniregistry | ||
|28.01.2014 - 29.03.2014 | |28.01.2014 - 29.03.2014 | ||
Line 1,150: | Line 466: | ||
|15.04.2014 | |15.04.2014 | ||
|- | |- | ||
− | |photography | + | |.'''photography''' |
|Donuts | |Donuts | ||
|03.12.2013 - 31.01.2014 | |03.12.2013 - 31.01.2014 | ||
