From HEXONET Wiki
(→Converting EOIs to Standard Domain Pre-registrations) |
|||
(126 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Sidebar}} | {{Sidebar}} | ||
− | + | <div style="font-size: 150%;">'''New TLDs'''</div><br/> | |
+ | <p>This is the updated listing of new generic Top-Level-Domains (TLD), TLD registration profiles, and API commands. It’s been a long thought out idea since 1984 to broaden the Internet’s domain name space, and this idea was finally put into action when the new TLDs were deployed starting late 2013. This directory includes new gTLDs, Geographic TLDs, and IDN TLDs. </p> | ||
+ | <p>TLD availability varies depending on the launch periods for Sunrise, Landrush / Early Access, and Go Live (also known as General Availability). Please see the Launch Calendar for more details, including dates for the different launch phases. | ||
+ | </p> | ||
+ | <br/><br/> | ||
= Active NewTLDs = | = Active NewTLDs = | ||
{{#displaydomainlist: vertical | 6| 0 | ntlds }} | {{#displaydomainlist: vertical | 6| 0 | ntlds }} | ||
− | = | + | =Preorders= |
+ | {{#displaydomainlist: vertical | 6| 0 | upcoming_ntlds }} | ||
− | == | + | =To Be Released (NewTLDs)= |
+ | {{#displaydomainlist: vertical | 6| 0 | to_be_released }} | ||
− | + | = Launch Calendar = | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | For NewTLD release and launch dates please see below: | |
− | { | + | {{#ntldmix:}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 696: | Line 110: | ||
</pre> | </pre> | ||
− | = Control Panel = | + | === Claim notice === |
+ | '''CheckDomain - CheckDomain with phase "CLAIMS"''' | ||
+ | |||
+ | The following API command will return if there are claims for dedicated domains INSTEAD of returning the availability of the domain. There will be no indication if a domain name is available for registration. Only if there exist claims for a domain name or not: | ||
+ | |||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | command = CheckDomain | ||
+ | domain = testandvalidate.claimsga | ||
+ | phase = claims | ||
+ | EOF | ||
+ | |||
+ | [RESPONSE] | ||
+ | PROPERTY[REASON][0]= | ||
+ | PROPERTY[CLAIMKEY][0]=2016022400/9/C/C/nMOg6mHD1apH6FT2dGEilYPb0000000259 | ||
+ | DESCRIPTION=Claim exists | ||
+ | CODE=211 | ||
+ | EOF | ||
+ | </pre> | ||
+ | <br> | ||
+ | '''Querying the NOTICE-POA-ACCEPT-HASH''' | ||
+ | |||
+ | The claimkey can be used to query trademark details with the StatusTMDBClaim command. Response parameters are: | ||
+ | |||
+ | * '''NOTICE-POA-ACCEPT-HASH''' | ||
+ | * NOTICE-CREATEDDATE | ||
+ | * NOTICE-XML | ||
+ | * NOTICE-TEXT | ||
+ | * NOTICE-ACCEPT-ID | ||
+ | * NOTICE-EXPIRATIONDATE | ||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | command = StatusTMDBClaim | ||
+ | claimkey = 2016022400/9/C/C/nMOg6mHD1apH6FT2dGEilYPb0000000259 | ||
+ | EOF | ||
+ | |||
+ | [RESPONSE] | ||
+ | CODE=200 | ||
+ | DESCRIPTION=Command completed successfully | ||
+ | PROPERTY[NOTICE-POA-ACCEPT-HASH][0]=44bd79ddca75ec1ce480e5531100f110 | ||
+ | PROPERTY[NOTICE-ACCEPT-ID][0]=284372db0000000000000782197 | ||
+ | PROPERTY[NOTICE-CREATEDDATE][0]=2016-02-24 00:00:00 | ||
+ | PROPERTY[NOTICE-EXPIRATIONDATE][0]=2016-02-26 00:00:00 | ||
+ | ... | ||
+ | </pre> | ||
+ | <br> | ||
+ | '''AddDomain''' | ||
+ | |||
+ | In order to register a claims domain you have to provide the '''NOTICE-POA-ACCEPT-HASH''' parameter. | ||
+ | Claims ensures that all Registrants who want to register a domain name matching existing Clearinghouse record are presented with a Trademark Notice and | ||
+ | notifies trademark holders or agents of the registration of a domain name matching a label of a registered and validated mark name in the TMDB. | ||
+ | By submitting the NOTICE-POA-ACCEPT-HASH the registrant confirms that he is aware that the domain name matches a trademark registered in the Clearinghouse.<br> | ||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | command = AddDomain | ||
+ | domain = testandvalidate.claimsga | ||
+ | NOTICE-POA-ACCEPT-HASH = 44bd79ddca75ec1ce480e5531100f110 | ||
+ | ... | ||
+ | EOF | ||
+ | |||
+ | [RESPONSE] | ||
+ | PROPERTY[STATUS][0]=ACTIVE | ||
+ | PROPERTY[REGISTRATIONEXPIRATIONDATE][0]=2017-02-24 11:08:15 | ||
+ | DESCRIPTION=Command completed successfully | ||
+ | CODE=200 | ||
+ | EOF | ||
+ | |||
+ | </pre> | ||
+ | <br> | ||
+ | '''AddDomainApplication''' | ||
+ | |||
+ | In order to pre-register a claims domain you have to provide the NOTICE-POA-ACCEPT-HASH parameter and the class.<br> | ||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | COMMAND = AddDomainApplication | ||
+ | DOMAIN = testandvalidate.claimsga | ||
+ | CLASS = CLAIMSGA_GOLIVE | ||
+ | ... | ||
+ | EOF | ||
+ | </pre> | ||
+ | |||
+ | === Premium Domains === | ||
+ | Below you will find an example '''"CheckDomains"''' command for a so called "Premium" domain: | ||
+ | <br> | ||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | command = CheckDomains | ||
+ | domain0 = <TEXT> | ||
+ | premiumchannels = * | ||
+ | EOF | ||
+ | |||
+ | [RESPONSE] | ||
+ | PROPERTY[PREMIUMCHANNEL][0]=DONUTS | ||
+ | PROPERTY[PRICE][0]=xx.xx | ||
+ | PROPERTY[REASON][0]=Premium Domain Name | ||
+ | PROPERTY[DOMAINCHECKTIME][0]=0.032 | ||
+ | PROPERTY[CLASS][0]=PREMIUM_DONUTS_BBBB | ||
+ | PROPERTY[CURRENCY][0]=USD | ||
+ | PROPERTY[DOMAINCHECK][0]=211 Premium Domain name available [PREMIUM] | ||
+ | DESCRIPTION=Command completed successfully | ||
+ | CODE=200 | ||
+ | QUEUETIME=0.001 | ||
+ | RUNTIME=0.208 | ||
+ | </pre> | ||
+ | <br> | ||
+ | The '''"CLASS"''' parameter have to be used at the AddDomain command: | ||
+ | <pre> | ||
+ | command = AddDomainApplication | ||
+ | class = PREMIUM_DONUTS_BBBB | ||
+ | ... | ||
+ | </pre> | ||
+ | <br> | ||
+ | In order to '''query the renewal price''' of a dedicated domain of your portfolio you can | ||
+ | extend the StatusDomain command as follows. This is also possible for premium domains: | ||
+ | <br> | ||
+ | <span class="label label-important">REQUIRED</span> | ||
+ | <pre> | ||
+ | [COMMAND] | ||
+ | command = StatusDomain | ||
+ | domain = <DOMAIN> | ||
+ | properties = PRICE | ||
+ | EOF | ||
+ | |||
+ | [RESPONSE] | ||
+ | ... | ||
+ | PROPERTY[CURRENCY][0]=EUR | ||
+ | PROPERTY[RENEWALPRICE][0]=10.00 | ||
+ | PROPERTY[RENEWALGROSSPRICE][0]=11.90 | ||
+ | PROPERTY[VAT][0]=19.00 | ||
+ | ... | ||
+ | EOF | ||
+ | |||
+ | </pre> | ||
+ | <br> | ||
+ | |||
+ | = EPP = | ||
+ | |||
+ | === Create a new Sunrise Application === | ||
+ | COMMAND | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key='COMMAND' value='AddDomainApplication' /> | ||
+ | <keyvalue:kv key='CLASS' value='SUNRISE-2016_SUNRISE' /> | ||
+ | <keyvalue:kv key='DOMAIN' value='1526SMD01.SUNRISE-2016' /> | ||
+ | <keyvalue:kv key='OWNERCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='ADMINCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='TECHCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='BILLINGCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='SMD0' value='-----BEGIN ENCODED SMD-----' /> | ||
+ | <keyvalue:kv key='SMD1' value='DQo8c21kOnNpZ25lZE1hcmsgeG1sbnM6c21kPSJ1cm46aWV0ZjpwYXJhbXM6eG1sOm5zOnNpZ25l' /> | ||
+ | <keyvalue:kv key='SMD2' value='ZE1hcmstMS4wIiBpZD0iX3NpZ25lZE1hcmsiPjxzbWQ6aWQ+MS0yPC9zbWQ6aWQ+DQogIDwhLS0g' /> | ||
+ | <keyvalue:kv key='SMD3' value='aW5zZXJ0IHNtZDppZCAtLT4NCiAgPHNtZDppc3N1ZXJJbmZvIGlzc3VlcklEPSIyIj4NCiAgICA8' /> | ||
+ | ... | ||
+ | <keyvalue:kv key='SMD70' value='Q2VydGlmaWNhdGU+PC9YNTA5RGF0YT48L0tleUluZm8+PC9TaWduYXR1cmU+PC9zbWQ6c2lnbmVk' /> | ||
+ | <keyvalue:kv key='SMD71' value='TWFyaz4=' /> | ||
+ | <keyvalue:kv key='SMD72' value='-----END ENCODED SMD-----' /> | ||
+ | </keyvalue:extension> | ||
+ | </extension> | ||
+ | </epp> | ||
+ | </pre> | ||
+ | RESPONSE | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <response> | ||
+ | <result code="1001"> | ||
+ | <msg>Command completed successfully; action pending</msg> | ||
+ | <extValue> | ||
+ | <value xmlns:epp="urn:ietf:params:xml:ns:epp-1.0"> | ||
+ | <epp:undef/> | ||
+ | </value> | ||
+ | <reason>200 Command completed successfully</reason> | ||
+ | </extValue> | ||
+ | </result> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key="ADMINCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="APPLICATION" value="9046"/> | ||
+ | <keyvalue:kv key="AUTH" value="tGz/2ixwNbKg"/> | ||
+ | <keyvalue:kv key="BILLINGCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="CLASS" value="SUNRISE-2016_SUNRISE"/> | ||
+ | <keyvalue:kv key="CREATEDBY" value="SYSTEM"/> | ||
+ | <keyvalue:kv key="CREATEDDATE" value="2016-03-03 13:21:31"/> | ||
+ | <keyvalue:kv key="DOMAIN" value="1526smd01.sunrise-2016"/> | ||
+ | <keyvalue:kv key="DOMAINUMLAUT" value="1526smd01.sunrise-2016"/> | ||
+ | <keyvalue:kv key="OWNERCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="PAID" value="1"/> | ||
+ | <keyvalue:kv key="PEERUSER" value=""/> | ||
+ | <keyvalue:kv key="PERIOD" value="1"/> | ||
+ | <keyvalue:kv key="REGISTRAR" value="hexonet"/> | ||
+ | <keyvalue:kv key="SMD" value="DQo8c21kOnNpZ25lZE1hcmsgeG1sbnM6c21kPSJ1cm46aWV0ZjpwYXJhbXM6eG1sOm5zOnNpZ25lZE1hcmstMS4wIiBpZD0iX3NpZ25lZE1hcmsiPjxzbWQ6aWQ+MS0yPC9zbWQ6aWQ+DQogIDwhLS0gaW5zZXJ0IHNtZDppZCAtLT4NCiAgPHNtZDp | ||
+ | ... | ||
+ | RlZYK2VaRjVSNmZ0UkM3VmdpYUtndVNiU3JSNW5GNGlTNldBRW1qR0xnTW9EeHNRTkozdFJBQkxQYlJMdUhhVTFaNnZSZG1DdUxzNWtxUVNZOFllcHVsYlpidHJjeERBTUFwTmpIdVJzYzRrQ1JnVW82UUdUbXNtPC9YNTA5Q2VydGlmaWNhdGU+PC9YNTA5RGF0YT48L0tleUluZm8+PC9TaWduYXR1cmU+PC9zbWQ6c2lnbmVkTWFyaz4="/> | ||
+ | <keyvalue:kv key="STATUS" value="PENDING"/> | ||
+ | <keyvalue:kv key="TECHCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="UPDATEBY" value="SYSTEM"/> | ||
+ | <keyvalue:kv key="UPDATEDBY" value="hexonet"/> | ||
+ | <keyvalue:kv key="UPDATEDDATE" value="2016-03-03 13:21:31"/> | ||
+ | <keyvalue:kv key="USER" value="test.user"/> | ||
+ | <keyvalue:kv key="X-DOMAIN-ROID" value="a235e7fc146d45b48359b1765e23b3cf"/> | ||
+ | </keyvalue:extension> | ||
+ | </extension> | ||
+ | <trID> | ||
+ | <svTRID>RW-1378-1457011291826564</svTRID> | ||
+ | </trID> | ||
+ | </response> | ||
+ | </epp> | ||
+ | </pre> | ||
+ | |||
+ | === Create an Early Access Program Application === | ||
+ | COMMAND | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key='COMMAND' value='AddDomainApplication' /> | ||
+ | <keyvalue:kv key='CLASS' value='ACADEMY_EARLYACCESS1' /> | ||
+ | <keyvalue:kv key='DOMAIN' value='152601.ACADEMY' /> | ||
+ | <keyvalue:kv key='OWNERCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='ADMINCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='TECHCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='BILLINGCONTACT0' value='USER' /> | ||
+ | </keyvalue:extension> | ||
+ | </extension> | ||
+ | </epp> | ||
+ | </pre> | ||
+ | RESPONSE | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <response> | ||
+ | <result code="1001"> | ||
+ | <msg>Command completed successfully; action pending</msg> | ||
+ | <extValue> | ||
+ | <value xmlns:epp="urn:ietf:params:xml:ns:epp-1.0"> | ||
+ | <epp:undef/> | ||
+ | </value> | ||
+ | <reason>200 Command completed successfully</reason> | ||
+ | </extValue> | ||
+ | </result> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key="ADMINCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="APPLICATION" value="9023"/> | ||
+ | <keyvalue:kv key="AUTH" value="s32aomTg*jrd"/> | ||
+ | <keyvalue:kv key="BILLINGCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="CLASS" value="ACADEMY_EARLYACCESS1"/> | ||
+ | <keyvalue:kv key="CREATEDBY" value="SYSTEM"/> | ||
+ | <keyvalue:kv key="CREATEDDATE" value="2016-02-25 11:40:01"/> | ||
+ | <keyvalue:kv key="DOMAIN" value="152601.academy"/> | ||
+ | <keyvalue:kv key="DOMAINUMLAUT" value="152601.academy"/> | ||
+ | <keyvalue:kv key="OWNERCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="PEERUSER" value=""/> | ||
+ | <keyvalue:kv key="PERIOD" value="1"/> | ||
+ | <keyvalue:kv key="SMD" value=""/> | ||
+ | <keyvalue:kv key="STATUS" value="REQUESTED"/> | ||
+ | <keyvalue:kv key="SUBCLASS" value="ACADEMY_EARLYACCESS1"/> | ||
+ | <keyvalue:kv key="TECHCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="UPDATEBY" value="SYSTEM"/> | ||
+ | <keyvalue:kv key="UPDATEDDATE" value="2016-02-25 11:40:01"/> | ||
+ | <keyvalue:kv key="USER" value="test.user"/> | ||
+ | </keyvalue:extension> | ||
+ | </extension> | ||
+ | <trID> | ||
+ | <svTRID>RW-1406-1456400401480731</svTRID> | ||
+ | </trID> | ||
+ | </response> | ||
+ | </epp> | ||
+ | </pre> | ||
+ | === Create a GoLive Application === | ||
+ | COMMAND | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key='COMMAND' value='AddDomainApplication' /> | ||
+ | <keyvalue:kv key='CLASS' value='ACADEMY_GOLIVE' /> | ||
+ | <keyvalue:kv key='DOMAIN' value='152601.ACADEMY' /> | ||
+ | <keyvalue:kv key='OWNERCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='ADMINCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='TECHCONTACT0' value='USER' /> | ||
+ | <keyvalue:kv key='BILLINGCONTACT0' value='USER' /> | ||
+ | </keyvalue:extension> | ||
+ | </extension> | ||
+ | </epp> | ||
+ | </pre> | ||
+ | RESPONSE | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
+ | <epp xmlns="urn:ietf:params:xml:ns:epp-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:ietf:params:xml:ns:epp-1.0 epp-1.0.xsd"> | ||
+ | <response> | ||
+ | <result code="1001"> | ||
+ | <msg>Command completed successfully; action pending</msg> | ||
+ | <extValue> | ||
+ | <value xmlns:epp="urn:ietf:params:xml:ns:epp-1.0"> | ||
+ | <epp:undef/> | ||
+ | </value> | ||
+ | <reason>200 Command completed successfully</reason> | ||
+ | </extValue> | ||
+ | </result> | ||
+ | <extension> | ||
+ | <keyvalue:extension xmlns:keyvalue="http://schema.ispapi.net/epp/xml/keyvalue-1.0" xsi:schemaLocation="http://schema.ispapi.net/epp/xml/keyvalue-1.0 keyvalue-1.0.xsd"> | ||
+ | <keyvalue:kv key="ADMINCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="APPLICATION" value="9024"/> | ||
+ | <keyvalue:kv key="AUTH" value="Rr:VWtwQbA6S"/> | ||
+ | <keyvalue:kv key="BILLINGCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="CLASS" value="ACADEMY_GOLIVE"/> | ||
+ | <keyvalue:kv key="CREATEDBY" value="SYSTEM"/> | ||
+ | <keyvalue:kv key="CREATEDDATE" value="2016-02-25 11:42:59"/> | ||
+ | <keyvalue:kv key="DOMAIN" value="152601.academy"/> | ||
+ | <keyvalue:kv key="DOMAINUMLAUT" value="152601.academy"/> | ||
+ | <keyvalue:kv key="OWNERCONTACT" value="USER"/> | ||
+ | <keyvalue:kv key="PEERUSER" value=""/> | ||
+ | <keyvalue:kv key="PERIOD" value="1"/> | ||
+ | <keyvalue:kv key="SMD" value=""/> | ||
+ | <keyvalue:kv key="STATUS" value="REQUESTED"/> | ||
+ | <keyvalue:kv key="SUBCLASS" value="ACADEMY_GOLIVE"/> | ||
